# All products

| Product | SKU | Price | Weight | Availability | Clearance |
|---|---|---|---|---|---|
| [Kestrel Ridgeline 4](/p/ridgeline-4.md) | KO-TE-101 | $210.99 | 4.11 kg | Out of stock | Yes |
| [Kestrel Talus 1](/p/talus-1.md) | KO-TE-102 | $521.99 | 2.38 kg | In stock (12) | No |
| [Kestrel Driftwood 1](/p/driftwood-1.md) | KO-TE-103 | $200.99 | 1.62 kg | Out of stock | No |
| [Kestrel Cirque 4](/p/cirque-4.md) | KO-TE-104 | $506.99 | 3.74 kg | In stock (7) | No |
| [Kestrel Larkspur 6](/p/larkspur-6.md) | KO-TE-105 | $627.99 | 5.42 kg | In stock (25) | No |
| [Kestrel Basalt 2](/p/basalt-2.md) | KO-TE-106 | $234.99 | 3.14 kg | Out of stock | Yes |
| [Kestrel Tamarack 1](/p/tamarack-1.md) | KO-TE-107 | $346.99 | 1.75 kg | In stock (40) | Yes |
| [Kestrel Sedge 3](/p/sedge-3.md) | KO-TE-108 | $443.99 | 3.86 kg | Out of stock | No |
| [Kestrel Marten 6](/p/marten-6.md) | KO-TE-109 | $494.99 | 5.73 kg | In stock (12) | No |
| [Kestrel Scree 1](/p/scree-1.md) | KO-TE-110 | $174.99 | 1.61 kg | Out of stock | No |
| [Kestrel Ember Bag](/p/ember-bag.md) | KO-SL-111 | $487.99 | 1.17 kg | In stock (40) | No |
| [Kestrel Hearth Bag](/p/hearth-bag.md) | KO-SL-112 | $259.99 | 0.91 kg | In stock (25) | No |
| [Kestrel Glacier Bag](/p/glacier-bag.md) | KO-SL-113 | $369.99 | 0.86 kg | In stock (7) | No |
| [Kestrel Nimbus Bag](/p/nimbus-bag.md) | KO-SL-114 | $544.99 | 1.56 kg | In stock (25) | No |
| [Kestrel Solstice Bag](/p/solstice-bag.md) | KO-SL-115 | $442.99 | 0.68 kg | In stock (7) | No |
| [Kestrel Bristlecone Bag](/p/bristlecone-bag.md) | KO-SL-116 | $186.99 | 2.01 kg | In stock (25) | No |
| [Kestrel Fjord Bag](/p/fjord-bag.md) | KO-SL-117 | $495.99 | 0.81 kg | In stock (25) | No |
| [Kestrel Cinder Bag](/p/cinder-bag.md) | KO-SL-118 | $209.99 | 1.48 kg | Out of stock | No |
| [Kestrel Aurora Bag](/p/aurora-bag.md) | KO-SL-119 | $152.99 | 1.34 kg | Out of stock | No |
| [Kestrel Tundra Bag](/p/tundra-bag.md) | KO-SL-120 | $453.99 | 1.23 kg | In stock (7) | No |
| [Kestrel Flint Stove](/p/flint-stove.md) | KO-ST-121 | $109.99 | 0.21 kg | In stock (40) | No |
| [Kestrel Spark Stove](/p/spark-stove.md) | KO-ST-122 | $141.99 | 0.14 kg | In stock (40) | No |
| [Kestrel Torch Stove](/p/torch-stove.md) | KO-ST-123 | $135.99 | 0.31 kg | Out of stock | No |
| [Kestrel Kindle Stove](/p/kindle-stove.md) | KO-ST-124 | $170.99 | 0.22 kg | In stock (40) | No |
| [Kestrel Blaze Stove](/p/blaze-stove.md) | KO-ST-125 | $175.99 | 0.53 kg | In stock (40) | No |
| [Kestrel Switchback 70](/p/switchback-70.md) | KO-PA-126 | $132.99 | 0.97 kg | Out of stock | No |
| [Kestrel Traverse 65](/p/traverse-65.md) | KO-PA-127 | $84.99 | 2.28 kg | Out of stock | Yes |
| [Kestrel Summit 70](/p/summit-70.md) | KO-PA-128 | $334.99 | 0.85 kg | In stock (40) | Yes |
| [Kestrel Portage 70](/p/portage-70.md) | KO-PA-129 | $285.99 | 0.92 kg | In stock (12) | No |
| [Kestrel Cairn 70](/p/cairn-70.md) | KO-PA-130 | $314.99 | 1.42 kg | In stock (12) | No |
| [Kestrel Ascent 40](/p/ascent-40.md) | KO-PA-131 | $271.99 | 1.38 kg | In stock (7) | No |
| [Kestrel Windscreen W2](/p/windscreen-w2.md) | KO-AC-132 | $24.99 | 0.12 kg | Out of stock | No |
| [Kestrel Footprint F3](/p/footprint-f3.md) | KO-AC-133 | $39.99 | 0.3 kg | In stock (12) | No |
| [Kestrel Fuel Canister 230g](/p/fuel-canister-230g.md) | KO-AC-134 | $7.99 | 0.38 kg | Out of stock | Yes |
