# Tents

| Product | SKU | Price | Weight | Capacity | Season | Availability | Clearance |
|---|---|---|---|---|---|---|---|
| [Kestrel Ridgeline 4](/p/ridgeline-4.md) | KO-TE-101 | $210.99 | 4.11 kg | 4 person | 3-season | Out of stock | Yes |
| [Kestrel Talus 1](/p/talus-1.md) | KO-TE-102 | $521.99 | 2.38 kg | 1 person | 3-season | In stock (12) | No |
| [Kestrel Driftwood 1](/p/driftwood-1.md) | KO-TE-103 | $200.99 | 1.62 kg | 1 person | 4-season | Out of stock | No |
| [Kestrel Cirque 4](/p/cirque-4.md) | KO-TE-104 | $506.99 | 3.74 kg | 4 person | 3-season | In stock (7) | No |
| [Kestrel Larkspur 6](/p/larkspur-6.md) | KO-TE-105 | $627.99 | 5.42 kg | 6 person | 3-season | In stock (25) | No |
| [Kestrel Basalt 2](/p/basalt-2.md) | KO-TE-106 | $234.99 | 3.14 kg | 2 person | 3-season | Out of stock | Yes |
| [Kestrel Tamarack 1](/p/tamarack-1.md) | KO-TE-107 | $346.99 | 1.75 kg | 1 person | 3-season | In stock (40) | Yes |
| [Kestrel Sedge 3](/p/sedge-3.md) | KO-TE-108 | $443.99 | 3.86 kg | 3 person | 3-season | Out of stock | No |
| [Kestrel Marten 6](/p/marten-6.md) | KO-TE-109 | $494.99 | 5.73 kg | 6 person | 3-season | In stock (12) | No |
| [Kestrel Scree 1](/p/scree-1.md) | KO-TE-110 | $174.99 | 1.61 kg | 1 person | 3-season | Out of stock | No |
